$8 million for school facilities
Against | 93 | |
For | 27 |
Adam Lowther | 86 | |
Trent Burfine | 11 |
Kristi Gay | 713 | |
Joe Caesar | 707 | |
Calvasha Summers | 413 | |
Andra Self | 199 |
$88.35 million for construction of school buildings.
Against | 1,030 | |
For | 881 |
Dereck D. Borders | 330 | |
Daniel Mendez | 89 |
Jason Douglas Smith | 345 | |
Havon J. Russell | 78 |
$41.9 million for improvements and addition of buses.
For | 1,366 | |
Against | 701 |
$96 million for new early childhood center and new career and technical education facility.
Against | 736 | |
For | 516 |
$12 million for baseball/softball complex and tennis courts
Against | 821 | |
For | 430 |
$11 million for Panther Stadium locker rooms, concession/restrooms, fencing and drainage.
Against | 823 | |
For | 427 |
City of Dike incorporation
Against | 108 | |
For | 32 |
Kathleen Belanger | 627 | |
Rick Herzog | 104 |
Brad Maule | 328 | |
Anne Keehnen | 168 |
James H. Montoya | 76 | |
Demond Jackson | 37 |
$23.5 million for Baker Koonce Intermediate School and district-wide maintenance and improvement projects.
For | 600 | |
Against | 95 |
$13.5 million for completing the baseball/softball complex and resurfacing the turf and track at Bulldog Stadium.
For | 596 | |
Against | 98 |
$2.25 million for instructional technology
For | 608 | |
Against | 87 |
Adoption of tax rate not to exceed one and one-half percent.
For | 500 | |
Against | 434 |
$94.84 million for constructing school buildings.
For | 1,009 | |
Against | 782 |
$13.595 million for construction of multipurpose activity center
For | 954 | |
Against | 828 |
$5.485 million for construction of district operations facility.
For | 983 | |
Against | 799 |
Cody Levrets | 98 | |
Patricia "Trish" A. Nation | 85 | |
James R. Wirzman | 42 |
Ragan Burgess | 909 | |
Barbara Cain | 238 |
Karen Gott | 940 | |
Rameka Griffin | 216 |
Hershal Massenburge | 930 | |
Tammy Humes | 634 |
Chris McNertney | 187 | |
Cory Santos | 87 |
$32 million for school facilities (including a comprehensive high school and elementary school safety and security improvements and upgrades)
For | 550 | |
Against | 364 |
$13.5 million for new gym, administration building and bus/maintenance building
For | 269 | |
Against | 231 |
$20.6 million for school facilities.
Against | 227 | |
For | 110 |
Krissy Clark | 467 | |
Mitchell Jordan | 415 | |
Joe Baxter | 98 | |
Mike Ezzell | 25 |
Kenneth Davidson | 79 | |
Greg Lindsey | 68 |
Christopher Gibbs | 129 | |
Mary Cox | 56 |
Joe Estes | 281 | |
Eric Evans | 196 |
Steven Prater | 328 | |
Tracy Tidrow | 155 |
Justin Cunningham | 195 | |
Glen Lowery | 152 | |
Marty Denney | 96 | |
Jessica Starr | 42 |
Thomas H. Fields | 43 | |
Jin Xu | 21 |
Jennifer McCoy | 152 | |
Billy Jack Wright | 56 |
Randy McCoy | 146 | |
James Chris Sheridan | 62 |
Jamie Todd Dykes | 0 | |
Chris Shives | 0 | |
Chris Wade | 0 |
Meagan Modisette-Leclaire | 0 | |
Kirsten Redd | 0 |
John Brandenburg | 0 | |
Brandi Durham | 0 |
Michael Lynn Ross Jr. | 0 | |
Bradley Stringer | 0 |
Mike Terrell | 240 | |
Laurel Hendrick Youngblood | 219 | |
Ana Castillo | 187 | |
Nathanael "Porkchop" Thompson | 85 | |
Patrina Sheffield Mitchell | 70 |
Also in Upshur and Wood
Bryan Berry | 1,052 | |
Russell Hill | 625 |
Antwyn Falls | 0 | |
Keri Richardson | 0 | |
Randall Thomason | 0 | |
Lauren Giesler | 0 |
Martin Pepin | 342 | |
Tara Hoot | 295 | |
Chris Work | 179 |
Ben Middlebrooks | 208 | |
Ben Mims | 186 |
John S. Hood | 30 | |
Kendall Shoemaker | 21 | |
Howard King | 14 |
Walter Session | 82 | |
Chris Baker | 11 |
Steve Cox | 0 | |
Luke Johnson | 0 | |
Nathaniel Buckingham | 0 |
Bryan Bolton | 0 | |
Michael Davis | 0 | |
J.B. Neeley | 0 | |
Brian Reuter | 0 |
Also in Hopkins County.
Lynda Baird | 0 | |
Mike Millender | 0 |
Velvet L. Coberley | 0 | |
Kyle Clayton | 0 | |
Dan Bentley | 0 |
Stephanie McKinney | 428 | |
Aaron Combs | 140 |
Travis James Martin | 51 | |
Micah Ruddell | 4 |
Sarah Thompson | 152 | |
Oscar Garcia | 115 | |
Michael Allwhite | 113 | |
Alvin (Sarge/Chicken) Luster | 38 |
Adoption of 4-year terms for mayor and city council.
For | 0 | |
Against | 0 |
Aaron "Bubba" Smith | 631 | |
Elvis Allen | 201 |
Kelley Lee | 634 | |
Bryan Barker | 351 |
Cy Ditzler | 427 | |
Libby Fulgham | 294 |
Legal sale of alcohol
Against | 581 | |
For | 175 |
Daren Day | 43 | |
Jeff Norman | 42 | |
Ty Thompson | 38 |
Jason Gardner | 26 | |
Adam McLean | 24 | |
Trayce West | 23 |
Mark Carroll | 506 | |
William E. Smith | 245 |
Mary Wennerstrom | 64 | |
Morgan Longacre | 41 | |
Andy Perdue | 31 | |
Carl Schlitz | 19 |
Kennith Foster | 383 | |
Richard Yaws | 126 |
Jennifer Jacobs | 256 | |
Gary Lerew | 98 |
Jose L. Gomez | 222 | |
Jamie Potter | 165 |
Jeff L. Lawson | 232 | |
Larry Tiner | 154 |
Brett Lester | 72 | |
Dru Bell | 46 |
Pam Harder | 64 | |
Dirk Wessels | 60 | |
Betty Waters | 39 | |
Lucretia Argenbright Pool | 29 |
Also in Wood County
DJ Carr | 76 | |
Brittney Wright Smith | 76 | |
Jim Murray | 72 | |
Keith Monk | 67 | |
Danny R. Ireland | 15 |
Darla Reed | 616 | |
Adam Teer | 499 | |
Earvin Larry Jr. | 232 | |
Wesley Cooper | 177 |
Iantha Fisher | 550 | |
Connie Strban | 306 |
Dennis Ivey | 151 | |
Samantha Wiley | 79 | |
Joe Don James | 38 |
Darrell Jay Jones | 129 | |
Gene Caldwell | 65 |
Greg Vaden | 89 | |
Velda Green | 76 | |
Tom DeLong | 63 | |
George R. Pierson | 61 | |
Pip McGee | 57 | |
Paul Adamson | 39 |
Travis Brown | 275 | |
Brad Spisak | 69 |
TC Howard | 274 | |
Twila Ybarra | 68 |
Cannon Vickers | 203 | |
Josh Goolsby | 142 |
Virgie Stewart | 98 | |
Willie Patton | 56 |
Barbara Crowson | 686 | |
Kim Spellman | 340 | |
Joe Jay (Buddy) Clonts | 276 |
Tami McCreight | 677 | |
Roy Langford | 588 |
Jared Currie | 138 | |
Brittani Womack | 112 | |
Ronnie Cole | 103 |
Anderson M. Land Jr. | 459 | |
Randy M. Sayers | 244 |
Marcus D. Barber | 119 | |
Betty Jean Hawthorne | 73 |
Ronald Sample | 157 | |
Michael Daniel | 102 |
Ira Bean | 606 | |
Vickie Stewart | 550 | |
Tiffany Porter | 541 | |
Jane Edwards | 285 |
Jason W. Loper | 292 | |
Jason Shirley | 225 | |
Chad Wiggins | 176 | |
Kasey VanPelt-Foster | 176 |
Legalize the sale of alcohol in Justice of the Peace Precinct No. 1
For | 292 | |
Against | 122 |
Rusty Mauldin | 312 | |
Douglas Hurst | 210 |
Charles "Bubba" Haggard | 126 | |
B.W. Brooks | 57 | |
Jim Finstrom | 20 |
Robin Moore | 37 | |
Rod Rodriguez | 26 | |
Douglas Thompson | 17 |
Also includes Cass and Titus counties.
Michael Jarvis | 389 | |
Tim Anderson | 364 | |
Lora Vissering | 328 | |
Caleb Higgins | 303 |
$17 million of bonds for school building construction and purchase of new buses.
For | 328 | |
Against | 291 |
Christopher Heiser | 0 | |
Bryan Tefteller | 0 |
Linda Sibley | 52 | |
Odis Cline | 47 | |
Gaby Tuck | 45 | |
Treasa Burch | 29 | |
Janet Pillars | 28 |
Brianna McClain | 122 | |
Randy Hodges | 87 |
Keith Reiter | 128 | |
Cyndi "Shorty" Andrews | 127 | |
C. Rudy Dudley | 77 | |
Mona Brown | 48 |
Ben Ramirez | 89 | |
David Hood | 84 | |
Mike Carter | 73 | |
Duane L. Grissett | 72 | |
Marty Walker | 45 | |
Write-in | 2 |
Legal sale of mixed beverages in restaurants
For | 104 | |
Against | 48 |
Alprentice "Shenard" Jones | 0 | |
Kelly D. Lester | 0 |
Stan Fischer | 73 | |
Greg Caldwell | 54 | |
Mike Center | 31 | |
Debbie Hunt | 4 |
Darrell Lunsford | 71 | |
Arnie Kelley | 57 | |
Tim Wright | 57 | |
Tracy Cook | 44 | |
Steve Jones | 19 | |
Alton Cotton | 18 |
Also in San Augustine County
T.A. Turner | 135 | |
Brittney Mayhugh | 89 | |
Michael Sanford | 71 | |
Ramona Shaw | 45 | |
Shane Babbs | 20 |
Tate Smith | 117 | |
Mike Henry | 73 |
Robin Palmer | 97 | |
Amy Keller | 97 |
Greggory Cole | 112 | |
Jamie L. Brown | 79 |
Clayton McGuire | 141 | |
Bill Pepper | 66 |
Misty Woodard | 265 | |
Peter D. Burks | 245 |
Elisha Burris Bell | 331 | |
Thomas J. Roberts | 167 | |
Carmen Vera Martinez | 26 |
Tracy Fortune Cobb | 319 | |
Lawrence Lee Jolly Jr. | 163 | |
Krystal Currie | 38 |
Bobby Charles Jackson Sr. | 119 | |
Elgin Davis | 115 | |
Raymond J. Luna | 101 | |
Clarke Evans | 99 |
Shirley Gilmore | 110 | |
Zachary Davies | 109 | |
Ronald Gilbert | 95 | |
JR Chance | 78 |
Jake Ard | 140 | |
Bubba Cleveland | 119 |
Sale of alcohol.
For | 75 | |
Against | 50 |
Creation of Assistant District No. 1
Against | 476 | |
For | 400 |
Savanna Christian | 438 | |
Denita Young | 417 |
Brandon Pitre | 364 | |
Aaron Potts | 230 | |
Neil Kreck | 88 | |
Teresa Myers | 86 | |
Wanda McClanahan | 72 |
Jannie M. Stephens | 79 | |
Katelyn (Elyn) Green | 34 |
Jacob Roan | 50 | |
Landon L. Williams | 48 | |
Aaron Cichy | 13 |
Kammi Leigh Garner | 33 | |
Jennifer Anne Hurn Mitchell | 15 |
Lisa Lane | 62 | |
Mark Wright | 46 |
Dale Wilkerson | 191 | |
Terance Corley | 136 |
Tammie Woods Cox | 272 | |
Sharon Ray | 68 |
Legalize the sale of wine and malt beverages with 17 percent or below volume.
For | 211 | |
Against | 74 |
Cathy Atkinson | 74 | |
Quinton Sam Watts | 55 | |
Mike Cummings Jr. | 49 |
Janice Barton | 56 | |
Clifford Lloyd | 26 |
Florance Adams | 44 | |
Lee Gibbs | 39 |
Charleston Johnson | 65 | |
Ryan McDonald | 59 | |
Judd "Tuffy" Green | 47 | |
Kimberly Todd | 32 | |
Bo Alpha | 30 | |
Sandra Lee Clark | 4 |
Brandon Neal | 335 | |
Jacob Kay | 234 | |
Krystal Sandifer Raybon | 231 | |
David R. Bonner | 214 | |
Rick Kirby | 175 | |
Chrisco Bragg | 154 | |
Kelly D. Brooks | 83 | |
Mick Doggett | 14 |
Mark Bohannon | 213 | |
Tim Bradshaw | 122 | |
Bryan Swindle | 112 | |
Greg McDonald | 34 |
Joyce Wolfe | 141 | |
Tammy Trala Sparks | 129 | |
Billy "Bubba" Carrington | 99 | |
Leisa Lovelady Chadwick | 66 |
Patricia Land | 33 | |
Craig Attaway | 24 | |
Laney Barnes | 20 | |
Terry Cole | 20 | |
Jason Romine | 18 | |
David Beck | 17 |
Red River County and Franklin County also in district.
David D. Grider | 135 | |
Morgan E. Collier | 53 |
$8.1 million for construction of school buildings in the district and purchase of buses.
Against | 207 | |
For | 171 |
Against | 277 | |
For | 85 |
Reauthorization of tax rate to provide for revenue for maintenance of municipal streets.
For | 8 | |
Against | 0 |
Ralph Bennett | 0 | |
Tommy Walton | 0 |
Robert Smith | 0 | |
Darnell (Doty) Donovan | 0 | |
Autumn Dial | 0 |
Jimmy Paul McCasland Jr. | 0 | |
Bryan Buck | 0 | |
Willie Evans Jr. | 0 |
John Smith | 304 | |
Dorothy Franklin | 279 | |
Richard "Ricky" Hortman | 255 |
Tax in Tyler County ESD No. 4.
For | 29 | |
Against | 10 |
$5.315 million for construction of school buildings.
For | 159 | |
Against | 137 |
Matthew Pearson | 43 | |
Chris Barton | 40 | |
Tracy Edwards Sr. | 25 |
Tim Marshall | 123 | |
Steve Dean | 46 |
Sally Allen | 79 | |
Rex Rozell | 57 | |
Collette W. Stec | 31 |
Legal sale of mixed beverages
For | 64 | |
Against | 0 |
Jamey Childress | 110 | |
Mary Gorman Lingle | 100 | |
Josh Sheeley | 58 |
The adoption of a local sales and use tax in Van Zandt County Emergency Services District No. 3 at the rate of two percent.
For | 0 | |
Against | 0 |
Heath Yates | 102 | |
Jason W. Brown | 95 | |
Charles Lacy | 21 | |
Mickey Henson | 16 |
Deborah Sheppard | 43 | |
Susan Murre | 40 | |
Freda Jordan | 32 | |
Amy Balaz | 10 | |
Jami Tillery | 9 |
$39 million for new pre-K - 2nd grade facility, remodeled 3rd - 5th grade facility, new technical facility, new middle school
For | 500 | |
Against | 303 |
Jody McPherson | 293 | |
Susan Spoor | 275 | |
Ben Fischer | 214 |
Judy Steadham | 579 | |
Stacy Duff Shaw | 195 |
Brandy Morris | 36 | |
Lea Lan Irwin | 33 | |
David Cox | 23 |
Cody Campbell | 299 | |
Todd Kempton | 73 |
Mark McClanahan | 242 | |
Judson Moore | 136 |
Shannon Johnson | 311 | |
Ethan Martin | 52 |
Debbie Deen | 497 | |
Corey Shidler | 110 |
Russell Hiler | 345 | |
Jacob Bates | 258 |
Jim Lamb | 336 | |
Brian Stokes | 253 |
Brad Lennon | 108 | |
Write-in: Kris Quintana | 92 | |
Jessica Christian | 91 | |
Chad Dailey | 23 |
Jay McGough | 137 | |
Todd Q Morgan | 50 |
Brenda Morey | 118 | |
Trevor King | 109 | |
Stephen Boorman | 96 | |
Cory Miller | 75 | |
Chiquita Baptist | 35 |
Jay Murdock | 208 | |
Kristal Ross Spencer | 205 | |
Wayne Cox | 72 |
Kristie Amason | 331 | |
Daniel Miller | 147 |
Wynne Sellers | 89 | |
Ryan Colby Ogle | 48 | |
Jennifer McKeever | 47 | |
Justin Glenn | 39 | |
Stacey Batchelor | 19 |