
NEW YORK (AP) - South Carolina, Florida and West Virginia move into the top five of The Associated Press college football poll after a Saturday during which nine Top 25 teams lost.
No. 1 Alabama and No. 2 Oregon hold their spots at the top of the rankings. Alabama is a unanimous No. 1 again.
The rest of Top 25 got a makeover.
Rank Team Record Pts Previous
| 1 | Alabama (60) | 5-0 | 1500 | 1 |
| 2 | Oregon | 6-0 | 1435 | 2 |
| 3 | South Carolina | 6-0 | 1359 | 6 |
| 4 | Florida | 5-0 | 1265 | 10 |
| 5 | West Virginia | 5-0 | 1260 | 8 |
| 6 | Kansas State | 5-0 | 1217 | 7 |
| 7 | Notre Dame | 5-0 | 1176 | 9 |
| 8 | Ohio State | 6-0 | 1053 | 12 |
| 9 | LSU | 5-1 | 938 | 4 |
| 10 | Oregon State | 4-0 | 873 | 14 |
| 11 | USC | 4-1 | 812 | 13 |
| 12 | Florida State | 5-1 | 800 | 3 |
| 13 | Oklahoma | 3-1 | 756 | 17 |
| 14 | Georgia | 5-1 | 733 | 5 |
| 15 | Texas | 4-1 | 711 | 11 |
| 16 | Clemson | 5-1 | 657 | 15 |
| 17 | Stanford | 4-1 | 587 | 18 |
| 18 | Louisville | 5-0 | 494 | 19 |
| 19 | Mississippi State | 5-0 | 450 | 20 |
| 20 | Rutgers | 5-0 | 331 | 22 |
| 21 | Cincinnati | 4-0 | 205 | NR |
| 22 | Texas A&M | 4-1 | 153 | NR |
| 23 | Louisiana Tech | 5-0 | 129 | NR |
| 24 | Boise State | 4-1 | 114 | NR |
| 25 | Michigan | 3-2 | 82 | NR |
![]() ![]() | Explore KLTV.com All content © Copyright 2000 - 2013 WorldNow and KLTV, a Raycom Media Station.
All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service. |