
TYLER, Texas - Mikel Martinson of Lubbock captured the 39th Chesapeake Energy Texas State Open with rounds of 70-64-65-65 for a four-round total 16-under par, 264.
With solid rounds of golf all weekend, Martinson eagled hole #14 and made three birdies during the final round to capture the Championship.
Martinson played college golf at New Mexico Junior College and Wayland Baptist University, and currently competes on the Adams Golf Pro Tour Series.
"I didn't take any big chances, just set myself up for birdie putts today," said Martinson. "I trusted myself and hit good drives."
For his first place win, Martinson will take home a check for $25,000.00.
Trailing one shot behind in second place was Matthew Rosenfeld of Plano with rounds of 68-65-65-67 for a 15-under par, 265.
54-hole co-leader Matthew Rosenfeld had a chip for eagle on the 72nd hole, but missed just inches away from forcing a sudden death playoff.
This was Rosenfeld's third Texas State Open Championship.
In third place was Randy Lowry of Spring with a 12-under par, 268. Tied for fourth were Adam Meyer of Waco and Chris Parra of Dallas with rounds of 11-under par, 269. Kelly Grunewald, three-time Texas State Open Champion, tied for six alongside Ryan Baca of Richmond with rounds of 10-under par, 270.
Travis Woolf of Fort Worth and Chris Ward of McKinney shot rounds of 7-under par, 273 to claim the low amateur title. Woolf is a senior at Texas Christian University and qualified for the Texas State Open at Waterchase Golf Club. Ward played golf for Oklahoma State University during the 2006-2007 season and is now a senior playing on the Texas Tech University golf team. Ward competed in his first Texas State Open Championship in 2008 where he was the second low amateur.
The low round of the day came from Clark Dennis, 1992 Texas State Open Champion, with an impressive course and tournament record of 11-under par, 59. A member of the PGA Tour and Nationwide Tour for twelve years, Dennis currently competes on the Adams Golf Pro Tour Series and Gateway Tours. "I wasn't expecting anything today. My swing is still in transition, but I hit solid shots today and putted really well," said Dennis. "It's neat to shoot 59." This was Dennis' second time to approach the final hole with a possible round of 59. In 1997, he shot a 60 on the Nationwide Tour, a low record for the Tour at the time. Dennis shattered the previous 62 (-8) course record, set by 2007 Texas State Open Champion Matt Loving during round one of the Championship.
The 72-hole stroke play event consisted of 144 contestants. 48 professionals and 7 amateurs survived the 141 (+1) cut after 36-holes. All four rounds were contested at The Cascades, a 6,918 yard, par 70 layout located in Tyler, TX. The total purse was $126,880.00 with $25,000.00 awarded to the champion.
The 39th Chesapeake Energy Texas State Open is presented by Joyce Crane, Sleep Inn and Suites, TaylorMade-adidas Ashworth, and UST Mamiya.
Please note: (a) denotes amateur.
Final round results follow below.
============================================================
Results for contest 39th Chesapeake Energy TSO :
============================================================
1 Mikel Martinson Lubbock, TX 70-64-65-65--264 -16 $25,000.00
2 Matthew Rosenfeld Plano, TX 68-65-65-67--265 -15 $15,000.00
3 Randy Lowry Spring, TX 66-67-65-70--268 -12 $10,000.00
T4 Adam Meyer Waco, TX 71-66-68-64--269 -11 $7,300.00
T4 Chris Parra Dallas, TX 67-68-69-65--269 -11 $7,300.00
T6 Kelly Grunewald Grand Prairie, TX 68-68-68-66--270 -10 $5,400.00
T6 Ryan Baca Richmond, TX 68-67-68-67--270 -10 $5,400.00
8 Todd Rossetti McKinney, TX 67-66-72-66--271 -9 $4,300.00
9 Martin Flores Dallas, TX 67-66-71-68--272 -8 $3,620.00
T10 Clark Dennis Fort Worth, TX 71-69-74-59--273 -7 $2,586.67
T10 Dawie Van Der Walt Reston, VA 70-65-72-66--273 -7 $2,586.67
T10 Travis Woolf (a) Fort Worth, TX 74-67-67-65--273 -7 $637.50
T10 Christopher Ward (a) McKinney, TX 67-70-68-68--273 -7 $637.50
T10 Andrew Landry Groves, TX 70-70-63-70--273 -7 $2,586.67
T15 Robert Gwin Montgomery, TX 68-71-69-66--274 -6 $1,720.00
T15 Will Dodson Dallas, TX 67-73-68-66--274 -6 $1,720.00
T15 Matt Loving San Antonio, TX 66-66-72-70--274 -6 $1,720.00
T15 Daniel Fox Euless, TX 72-68-66-68--274 -6 $1,720.00
T15 Matt Edwards Las Cruces, NM 65-73-68-68--274 -6 $1,720.00
T15 Mike McCaffrey League City, TX 70-66-68-70--274 -6 $1,720.00
T15 Shawn Stefani Baytown, TX 70-69-65-70--274 -6 $1,720.00
T22 Andrew Dresser Carrollton, TX 65-67-73-70--275 -5 $1,300.00
T22 Franklin Corpening Fort Worth, TX 68-67-68-72--275 -5 $1,300.00
T24 Franklin Hatchett Dallas, TX 69-66-74-67--276 -4 $1,100.00
T24 Tyrone Mordt Arlington, TX 68-71-69-68--276 -4 $1,100.00
T24 Matthew Stephens (a) Mont Belvieu, TX 65-68-74-69--276 -4 $400.00
T24 Brian Rowell Lafayette, LA 71-69-67-69--276 -4 $1,100.00
T24 Travis Johns Oswego, IL 70-67-65-74--276 -4 $1,100.00
29 Dustin Garza (a) Mission, TX 67-69-74-67--277 -3 $325.00
T30 Hudson Johnson (a) Longview, TX 71-70-69-68--278 -2 $275.00
T30 Michael Connell Houston, TX 67-70-69-72--278 -2 $970.00
T32 Scott Abbott Dallas, TX 75-66-72-66--279 -1 $870.00
T32 Bryce Benson Arlington, TX 70-67-71-71--279 -1 $870.00
T32 Jaxon Brigman Frisco, TX 70-67-71-71--279 -1 $870.00
T35 Ryan Posey Dallas, TX 69-71-70-70--280 E $745.00
T35 Brian Ricketts Dallas, TX 70-69-70-71--280 E $745.00
T37 Britt Patton Arlington, TX 67-73-70-71--281 +1 $643.33
T37 Joseph Totah Palestine, TX 67-69-73-72--281 +1 $643.33
T37 Mitchell McLeroy (a) Mansfield, TX 68-70-71-72--281 +1 $250.00
T37 Ben Willman The Woodlands, TX 73-67-67-74--281 +1 $643.33
T41 Justin Bates Irving, TX 72-69-72-71--284 +4 $550.00
T41 Greg Gregory Burleson, TX 69-70-74-71--284 +4 $550.00
T41 Blake Trimble Houston, TX 71-70-71-72--284 +4 $550.00
T41 Michael Whitehead (a) Sugar Land, TX 66-73-71-74--284 +4 $225.00
T41 Jake Saladin Humble, TX 70-71-68-75--284 +4 $550.00
T46 Lonny Alexander New Braunfels, TX 68-73-73-72--286 +6 $500.00
T46 Bill Allcorn Abilene, TX 67-69-76-74--286 +6 $500.00
T46 Paul Norris Dallas, TX 71-67-73-75--286 +6 $500.00
T46 Edward Loar Dallas, TX 68-72-71-75--286 +6 $500.00
T46 B.C. Thibeaux III Lafayette, LA 67-71-71-77--286 +6 $500.00
51 Sean Sciba Flint, TX 74-67-74-72--287 +7 $470.00
T52 Ray Richmond Spring, TX 67-72-72-78--289 +9 $460.00
T52 Wes Skaggs Leander, TX 70-69-71-79--289 +9 $460.00
54 Cole Howard Burleson, TX 71-68-80-71--290 +10 $460.00
55 Michael Lord Red Oak, TX 69-72-77-74--292 +12 $460.00
Comments Terms of Use: We welcome your participation in our community. Please keep your comments civil and on point. Notify us of any inappropriate comments by clicking the “Mark as Offensive” link. You must be at least 13 years of age to post comments. By submitting a comment, you agree to these
Terms of Service
You must be logged in to leave a comment. Login or register See all comments |